Sinclair College Associate of Science in Business Administration to Wright State University Bachelor of Science in Business in Entrepreneurship Transfer Guide
Earn your associate degree from Sinclair, then transfer seamlessly to Wright State for your bachelor's degree. The official courses for both are listed below. Your personal plan may be different, so discuss with your advisor each semester.
On this page:
First Year
Sinclair Course |
Sinclair Credit Hours |
Wright State Transfer Equivalent Course |
Wright State Credit Hours |
---|---|---|---|
Fall Semester | |||
ENG 1101: English Composition I | 3 | ENG 1100: Academic Writing and Reading | 3 |
MAN 1107: Foundations of Business | 3 | Elective | 3 |
HIS 1111: Western Civilization | 3 | Wright State University Core Requirement | 3 |
BIS 1120: Introduction to Software Apps | 3 | CS 1010: Introduction to Computers and Office Productivity Software | 3 |
ECO 2160: Macroeconomics | 3 | EC 2050: Principles of Macroeconomics | 3 |
15 |
15 |
||
Spring Semester | |||
MAN 2150: Management and Organizational Behavior | 3 | MGT 3100: Management and Organizational Behavior | 3 |
SOC 1145: Introduction to Cultural Anthropology | 3 | ATH 2150: Comparative Nonwestern Cultures | 3 |
ECO 2180: Microeconomics | 3 | EC 2040: Principles of Microeconomics | 3 |
PHI 2205: Introduction to Philosophy | 3 | Wright State University Core Requirement | 3 |
MAT 2160: Business Calculus | 5 | MTH 2280: Business Calculus | 4 |
17 | 16 |
First Year Total Hours at Sinclair: 32
First Year Total Hours Transfer Equivalent at Wright State: 31
Second Year
Sinclair Course |
Sinclair Credit Hours |
Wright State Transfer Equivalent Course |
Wright State Credit Hours |
---|---|---|---|
Fall Semester | |||
MAT 2170: Business Statistics I | 4 | MS 2040: Introduction to Business Statistics | 3 |
ACC 1210: Financial Accounting | 3 | ACC 2010: Accounting Principles I | 3 |
ENG 1201: English Composition II | 3 | ENG 2100: Research Writing and Argumentation | 3 |
ENG 1131: Business Writing | 3 | ENG 3000: Business Writing | 3 |
BIO 1111: General Biology I | 4 | Wright State University Core Requirement | 4 |
BIO 1117: Lab for General Biology I | 0 | ||
17 | 16 | ||
Spring Semester | |||
MRK 2101: Principles of Marketing | 3 | MKT 2500: Principles of Marketing | 3 |
ACC 1220: Managerial Accounting | 3 | ACC 2020: Accounting Principles II | 3 |
LAW 1101: Business Law | 3 | LAW 3000: Legal Environment of Business | 3 |
COM 2211: Effective Public Speaking | 3 | COM 1010: Essentials of Public Address | 3 |
BIO 1211: General Biology II | 4 | Wright State University Core Requirement | 4 |
BIO 1217: Lab for General Biology II | 0 | ||
16 | 16 |
Second Year Total Hours at Sinclair: 33
Second Year Total Hours Transfer Equivalent at Wright State: 32
Total Credit Hours for Associate Degree: 65
Third Year
Wright State Course | Wright State Credit Hours |
---|---|
Fall Semester | |
FIN 2210: Financial Management I | 3 |
MS 2050: Quantitative Business Modeling | 3 |
MIS 3000: Fundamentals of Information Systems | 3 |
MKT 4300: Entrepreneurship | 3 |
EC 3010: Economics of Global Money Markets | 3 |
15 | |
Spring Semester | |
MGT 3110: Business Ethics and Leadership Development (Intensive Writing) | 3 |
MGT 4750: Small Business Management | 3 |
MKT 3700: Creativity, Problem Solving, and Communication | 3 |
SCM 3070: Operations and Supply Chain Management | 3 |
Elective | 3 |
15 |
Third Year Total Hours at Wright State: 30
Fourth Year
Wright State Course | Wright State Credit Hours |
---|---|
Fall Semester | |
BUS 4000: Applied Business Planning for Commercialization | 3 |
ENT Elective | 3 |
FIN 3280: Entrepreneurial Finance | 3 |
Elective | 4 |
13 | |
Spring Semester | |
ENT Elective | 3 |
ENT Elective | 3 |
MGT 4990: Strategy: Domestic and International Perspectives | 3 |
MKT 4720: Small Business Planning | 3 |
12 |
Fourth Year Total Hours at Wright State: 25
Total Credit Hours at Wright State University: 55
Total Credit Hours for Bachelor's Degree: 120
Related Links
- Bachelor of Science in Business in Entrepreneurship:
Contact Information
Wright State University
Raj Soin College of Business
100 Rike Hall
937-775-2437
rscob-advisors@wright.edu
Marketing
298 Rike Hall
937-775-3047
rscob-mkt@wright.edu
Sinclair College
Assistant Dean Angela Fernandez
Business and Public Services, Building 6, Room 6-141
937-512-2917
angela.fernandez@sinclair.edu
Advising
Building 10, Room 10-301
937-512-3700
academicadvising@sinclair.edu