![]()
| The table below lists the staff benefit rates which will be applied to salaries and wages effective July 1, 2012. | ||||||||||||||
| These rates will remain in effect through June 30, 2013. | ||||||||||||||
| The benefit rates for each benefit pool group (i.e. Faculty >=51%, Unclassified >=51%, etc.) include | ||||||||||||||
| the amount of the under/overaccrual of benefit costs from the prior year, as required by the federal government. | ||||||||||||||
| Please forward this information to anyone in your division, college or department who may require it. If you | ||||||||||||||
| have any questions, please contact me via e-mail at john.white@wright.edu or by phone at ext. 2917. | ||||||||||||||
| Unc Hrly & | Unclassified | PERS- | ||||||||||||
| Faculty | Faculty | Unclassified | Classified | & Classified | Covered | |||||||||
| > = 51% | Other | 1 | > = 51% | > = 51% | <51% | 2 | Residents | 3 | Students | |||||
| Retirement | 14.00% | 14.00% | 14.00% | 14.00% | 14.00% | 0.00% | 14.00% | |||||||
| Workers' | ||||||||||||||
| Compensation | 0.13% | 0.02% | 0.17% | 0.41% | 0.00% | |||||||||
| Unemployment | 0.02% | 0.07% | 0.31% | 0.09% | 0.00% | |||||||||
| Fee Remission | 0.19% | 0.00% | 1.29% | 2.08% | ||||||||||
| Disability | 0.37% | 0.00% | 0.33% | 0.38% | 0.00% | |||||||||
| Life and AD&D | 0.36% | 0.01% | 0.36% | 0.22% | 0.00% | |||||||||
| Medical and | ||||||||||||||
| Dental | 9.49% | 0.88% | 14.68% | 40.46% | 0.00% | |||||||||
| Medicare | 0.90% | 1.35% | 1.30% | 1.23% | 1.00% | 0.00% | 1.10% | |||||||
| Under/(Over) accrual | ||||||||||||||
| per Federal Government | -0.40% | -7.93% | -0.44% | 8.54% | 0.00% | 2.00% | ||||||||
| Total | 25.10% | 8.40% | 1 | 32.00% | 67.40% | 15.00% | 2 | 0.00% | 17.10% | |||||
| 1 | Faculty <51% FTE, Adjunct Faculty, Overload Faculty, and Summer Faculty. | |||||||||||||
| 2 | Includes Unclassified and Classified State of Ohio Retirees. | |||||||||||||
| 3 | There were no salaries charged for Residents in FY11. Therefore, no rate was negotiated for this benefit | |||||||||||||
| pool in FY13. | ||||||||||||||
![]()