Wright State University CalendarsSearchDirectories
Payroll
Schedules
Forms
Frequently Asked Questions
Useful Resources
Staff
Payroll Home WSU Home
 
PAYROLL CALENDAR for 2009 - 2010 COMMENTS
HOURLY 
PAY
Type
& No. 
Payroll Periods Paperwork
Deadline
To HR 
Submit
Date
Deadline
Timesheet
Approval
Close 2pm
Direct
Deposit
Date
Begin End
2010
BW1 12/26/09 1/8/10 12/31/09 1/8/10 1/11/10 1/15/10  
BW2 1/9/10 1/22/10 1/20/10 1/22/10 1/25/10 1/29/10  
BW3 1/23/10 2/5/10 2/3/10 2/5/10 2/8/10 2/12/10  
BW4 2/6/10 2/19/10 2/17/10 2/19/10 2/22/10 2/26/10  
BW5 2/20/10 3/5/10 3/3/10 3/5/10 3/8/10 3/12/10  
BW6 3/6/10 3/19/10 3/17/10 3/19/10 3/22/10 3/26/10  
BW7 3/20/10 4/2/10 3/31/10 4/2/10 4/5/10 4/9/10  
BW8 4/3/10 4/16/10 4/14/10 4/16/10 4/19/10 4/23/10  
BW9 4/17/10 4/30/10 4/28/10 4/30/10 5/3/10 5/7/10  
BW10 5/1/10 5/14/10 5/12/10 5/14/10 5/17/10 5/21/10  
BW11 5/15/10 5/28/10 5/26/10 5/28/10 5/28/10 6/4/10 Time cards submit by noon and approve by 5PM
BW12 5/29/10 6/11/10 6/9/10 6/11/10 6/14/10 6/18/10  
BW13 6/12/10 6/25/10 6/23/10 6/25/10 6/28/10 7/2/10  
BW14 6/26/10 7/9/10 7/7/10 7/9/10 7/12/10 7/16/10  
BW15 7/10/10 7/23/10 7/21/10 7/23/10 7/26/10 7/30/10  
BW16 7/24/10 8/6/10 8/4/10 8/6/10 8/9/10 8/13/10  
BW17 8/7/10 8/20/10 8/18/10 8/20/10 8/23/10 8/27/10  
BW18 8/21/10 9/3/10 9/1/10 9/3/10 9/6/10 9/10/10  
BW19 9/4/10 9/17/10 9/15/10 9/17/10 9/20/10 9/24/10  
BW20 9/18/10 10/1/10 9/29/10 10/1/10 10/4/10 10/8/10  
BW21 10/2/10 10/15/10 10/13/10 10/15/10 10/18/10 10/22/10  
BW22 10/16/10 10/29/10 10/27/10 10/29/10 11/1/10 11/5/10  
BW23 10/30/10 11/12/10 11/10/10 11/12/10 11/15/10 11/19/10  
BW24 11/13/10 11/26/10 11/22/10 11/24/10 11/29/10 12/3/10 Early Submittal due to Holiday
BW25 11/27/10 12/10/10 12/8/10 12/10/10 12/13/10 12/17/10  
BW26 12/11/10 12/24/10 12/20/10 12/22/10 12/27/10 12/31/10 Early Submittal due to Holiday
2009            
BW1 12/13/08 12/26/08 12/19/08 12/23/08 12/29/08 1/2/09  
BW2 12/27/08 1/9/09 1/8/09 1/9/09 1/12/09 1/16/09  
BW3 1/10/09 1/23/09 1/22/09 1/23/09 1/26/09 1/30/09  
BW4 1/24/09 2/6/09 2/5/09 2/6/09 2/9/09 2/13/09  
BW5 2/7/09 2/20/09 2/19/09 2/20/09 2/23/09 2/27/09  
BW6 2/21/09 3/6/09 3/5/09 3/6/09 3/9/09 3/13/09  
BW7 3/7/09 3/20/09 3/19/09 3/20/09 3/23/09 3/27/09  
BW8 3/21/09 4/3/09 4/2/09 4/3/09 4/6/09 4/10/09  
BW9 4/4/09 4/17/09 4/16/09 4/17/09 4/20/09 4/24/09  
BW10 4/18/09 5/1/09 4/30/09 5/1/09 5/4/09 5/8/09  
BW11 5/2/09 5/15/09 5/14/09 5/15/09 5/18/09 5/22/09  
BW12 5/16/09 5/29/09 5/28/09 5/29/09 6/1/09 6/5/09  
BW13 5/30/09 6/12/09 6/11/09 6/12/09 6/15/09 6/19/09  
BW14 6/13/09 6/26/09 6/25/09 6/26/09 6/26/09 7/2/09 Time cards submitted by noon and approved by 5PM
BW15 6/27/09 7/10/09 7/9/09 7/10/09 7/13/09 7/17/09  
BW16 7/11/09 7/24/09 7/23/09 7/24/09 7/27/09 7/31/09  
BW17 7/25/09 8/7/09 8/6/09 8/7/09 8/10/09 8/14/09  
BW18 8/8/09 8/21/09 8/20/09 8/21/09 8/24/09 8/28/09  
BW19 8/22/09 9/4/09 9/3/09 9/4/09 9/7/09 9/11/09  
BW20 9/5/09 9/18/09 9/17/09 9/18/09 9/21/09 9/25/09  
BW21 9/19/09 10/2/09 10/1/09 10/2/09 10/5/09 10/9/09  
BW22 10/3/09 10/16/09 10/15/09 10/16/09 10/19/09 10/23/09  
BW23 10/17/09 10/30/09 10/29/09 10/30/09 11/2/09 11/6/09  
BW24 10/31/09 11/13/09 11/12/09 11/13/09 11/16/09 11/20/09  
BW25 11/14/09 11/27/09 11/26/09 11/27/09 11/30/09 12/4/09  
BW26 11/28/09 12/11/09 12/10/09 12/11/09 12/14/09 12/18/09  
BW27 12/12/09 12/25/09 12/23/09 12/23/09 12/23/09 12/31/09 Time cards submitted by noon and approved by 5PM
3640 Colonel Glenn Highway - Dayton, Ohio - 45435
Copyright Information © 2006 | Accessibility Information
Last updated: Thu. Sep-10-09, 16:31
Please send comments to: payroll@wright.edu
Wright State University