Wright State University Link to 40th Celebration CalendarsSearchDirectories
Payroll
Schedules
Forms
Frequently Asked Questions
Useful Resources
Staff
Payroll Home WSU Home
Year Pay ID Pay No Start Date End Date Timecard Submittal by 5PM Approval by 2PM Check Date
2008 BW 1 12/15/07 12/28/07 12/28/2007 12/28/2007 1/4/2008 Submittal by Noon, Approval by 5PM
2008 BW 2 12/29/07 01/11/08 1/11/2008 1/14/2008 1/18/2008
2008 BW 3 01/12/08 01/25/08 1/25/2008 1/28/2008 2/1/2008
2008 BW 4 01/26/08 02/08/08 02/08/208 2/11/2008 2/15/2008
2008 BW 5 02/09/08 02/22/08 2/22/2008 2/25/2008 2/29/2008
2008 BW 6 02/23/08 03/07/08 3/7/2008 3/10/2008 3/14/2008
2008 BW 7 03/08/08 03/21/08 3/21/2008 3/24/2008 3/28/2008
2008 BW 8 03/22/08 04/04/08 4/4/2008 4/7/2008 4/11/2008
2008 BW 9 04/05/08 04/18/08 4/18/2008 4/21/2008 4/25/2008
2008 BW 10 04/19/08 05/02/08 5/2/2008 5/5/2008 5/9/2008
2008 BW 11 5/3/2008 5/16/2008 5/16/2008 5/19/2008 5/23/2008
2008 BW 12 5/17/2008 5/30/2008 5/30/2008 6/2/2008 6/6/2008
2008 BW 13 5/30/2008 6/13/2008 6/13/2008 6/16/2008 6/20/2008
2008 BW 14 6/13/2008 6/27/2008 6/27/2008 6/30/2008 7/3/2008
2008 BW 15 6/27/2008 7/11/2008 7/11/2008 7/14/2008 7/17/2008
2008 BW 16 7/11/2008 7/25/2008 7/25/2008 7/28/2008 7/31/2008
2008 BW 17 7/25/2008 8/8/2008 8/8/2008 8/11/2008 8/14/2008
2008 BW 18 8/8/2008 8/22/2008 8/22/2008 8/25/2008 8/28/2008
2008 BW 19 8/22/2008 9/5/2008 9/5/2008 9/8/2008 9/11/2008
2008 BW 20 9/5/2008 9/19/2008 9/19/2008 9/22/2008 9/25/2008
2008 BW 21 9/19/2008 10/3/2008 10/3/2008 10/6/2008 10/9/2008
2008 BW 22 10/3/2008 10/17/2008 10/17/2008 10/20/2008 10/23/2008
2008 BW 23 10/17/2008 10/31/2008 10/31/2008 11/3/2008 11/6/2008
2008 BW 24 10/31/2008 11/14/2008 11/14/2008 11/17/2008 11/20/2008
2008 BW 25 11/14/2008 11/28/2008 11/28/2008 12/1/2008 12/4/2008
2008 BW 26 11/28/2008 12/12/2008 12/12/2008 12/15/2008 12/18/2008
Year Pay ID Pay No Start Date End Date Timecard Submittal by 5PM Approval by 2PM Check Date
2009 BW 1 12/13/2008 12/26/2008 12/23/2008 12/23/2008 1/1/2009 Submittal by Noon Approval by 5PM
2009 BW 2 12/27/2008 1/9/2009 1/9/2009 1/6/2009 1/15/2009
2009 BW 3 1/10/2009 1/23/2009 1/23/2009 1/20/2009 1/29/2009
2009 BW 4 1/24/2009 2/6/2009 2/6/2009 2/3/2009 2/12/2009
2009 BW 5 2/7/2009 2/20/2009 2/20/2009 2/17/2009 2/26/2009
2009 BW 6 2/21/2009 3/6/2009 3/6/2009 3/3/2009 3/12/2009
2009 BW 7 3/7/2009 3/20/2009 3/20/2009 3/17/2009 3/26/2009
2009 BW 8 3/21/2009 4/3/2009 4/3/2009 3/31/2009 4/9/2009
2009 BW 9 4/4/2009 4/17/2009 4/17/2009 4/14/2009 4/23/2009
2009 BW 10 4/18/2009 5/1/2009 5/1/2009 4/28/2009 5/7/2009
2009 BW 11 5/2/2009 5/15/2009 5/15/2009 5/12/2009 5/21/2009
2009 BW 12 5/16/2009 5/29/2009 5/29/2009 5/26/2009 6/4/2009
2009 BW 13 5/30/2009 6/12/2009 6/12/2009 6/9/2009 6/18/2009
2009 BW 14 6/13/2009 6/26/2009 6/26/2009 6/26/2009 7/2/2009 Submittal by Noon Approval by 5PM
2009 BW 15 6/27/2009 7/10/2009 7/10/2009 7/10/2009 7/16/2009
2009 BW 16 7/11/2009 7/24/2009 7/24/2009 7/24/2009 7/30/2009
2009 BW 17 7/25/2009 8/7/2009 8/7/2009 8/7/2009 8/13/2009
2009 BW 18 8/8/2009 8/21/2009 8/21/2009 8/21/2009 8/27/2009
2009 BW 19 8/22/2009 9/4/2009 9/4/2009 9/4/2009 9/10/2009
2009 BW 20 9/5/2009 9/18/2009 9/18/2009 9/18/2009 9/24/2009
2009 BW 21 9/19/2009 10/2/2009 10/2/2009 10/2/2009 10/8/2009
2009 BW 22 10/3/2009 10/16/2009 10/16/2009 10/16/2009 10/22/2009
2009 BW 23 10/17/2009 10/30/2009 10/30/2009 10/30/2009 11/5/2009
2009 BW 24 10/31/2009 11/13/2009 11/13/2009 11/13/2009 11/19/2009
2009 BW 25 11/14/2009 11/27/2009 11/27/2009 11/27/2009 12/3/2009
2009 BW 26 11/28/2009 12/11/2009 12/11/2009 12/11/2009 12/17/2009
2009 BW 27 12/12/2009 12/25/2009 12/23/2009 12/23/2009 12/31/2009 Submittal by Noon Approval by 5PM

 

3640 Colonel Glenn Highway - Dayton, Ohio - 45435
Copyright Information © 2006 | Accessibility Information
Last updated: Wed. Jun-04-08, 10:40
Please send comments to: payroll@wright.edu
Wright State University