![]()
| Manager | Department | Telephone | Room No. |
|---|---|---|---|
| Bale, John | SOM | 775-3182 | 115 Med Sci |
| Batson, Bob | Advncmt/Foundation | 775-2869 | 108 J Allyn Hall |
| Bazzoli, Tom | CECS | 775-5006 | 405 Russ |
| Black, Ryan | Curriculum & Instruct. | 775-2064 | 240 University Hall |
| Boggs, Allan | Human Resources | 775-3224 | 280 University Hall |
| Boyd, Roberta | COLA | 775-2225 | 163 Millett |
| Cheng, Peter | Internal Audit | 775-3512 | 324 University Hall |
| Coyle, Sheri | Bus. & Fiscal Affairs | 775-2490 | 332 University Hall |
| Davis, Pamela | Student Union | 775-5522 | E005 Student Union |
| Dorsten, Cassie | Lake Campus | 775-8350 | LC-Dwyer |
| Elmore, Caye | BPRA | 775-2314 | 218 University Hall |
| Hacker, Judy | Residence Services | 775-2496 | 6 Palms, forest Lane |
| Hill, Sara | Athletics | 775-2527 | 356 Nutter |
| Hunley, Sandra | CTL | 775-3165 | 023 Library |
| Jones, Joanne | Nutter Center | 775-4785 | 430 Nutter |
| Kimpton, Debbie | VP - Student Affairs | 775-1107 | 362 University Hall |
| Lawhorn, Danna | BPRA | 775-4297 | 213 University Hall |
| Laycock, Karen | COSM | 775-4897 | 134 Oelman |
| Neff, Art | Business Services | 775-4519 | 308 University Hall |
| Oroszi, Jill | CONH | 775-2589 | 170 University Hall |
| Pestian, Nancy | CaTS | 775-4015 | 140 Library Annex |
| Ralston, Keith | BPRA | 775-2303 | 224A University Hall |
| Tracey McKellar | Advncmt/Foundation | 775-2766 | 108 Allyn |
| Ulliman, Jeff | Ofc. of the Controller | 775-3154 | 322 University Hall |
| Walchner, Toni | Research/DataOhio | 775-5171 | 280c Joshi Cntr. |
| Watson, Chris | Library | 775-2608 | 126 Library |
| Watson, Kevin | CEHS & RSCB | 775-2635 | 431 Allyn |
| White-Alsup, Alicia | SOPP | 775-3490 | 117 Health Science |
![]()